Compare our WordPress care plans
Every plan gets the same high standard of care. The differences come down to the type of site you run and the hosting it needs. Not sure which fits? Answer a few quick questions and we will recommend one.
| Plan 1Standard Sitesfrom £76/moSign up | Plan 2Ecommerce Sitesfrom £125/moSign up | Plan 3LMS & Membership Sitesfrom £155/moSign up | |
|---|---|---|---|
| Website audit | |||
| Comprehensive onboarding audit | ✓ | ✓ | ✓ |
| Build & components review | ✓ | ✓ | ✓ |
| Performance & threat assessment | ✓ | ✓ | ✓ |
| Hosting for WordPress | |||
| Fully managed WordPress hosting | ✓ | ✓ | ✓ |
| Server specification | Optimised managed | Higher-specification | Higher-specification |
| SSD storage, server-side caching, PHP 8+ | ✓ | ✓ | ✓ |
| CDN integration | ✓ | ✓ | ✓ |
| Storage allowance | 10 GB † | 25 GB † | 30 GB † |
| Recommended monthly visits | Up to 25,000 † | Up to 100,000 † | Up to 100,000 † |
| Free migration | |||
| Zero-downtime migration | ✓ | ✓ | ✓ |
| Fully managed by our experts | ✓ | ✓ | ✓ |
| Post-migration testing | ✓ | ✓ | ✓ |
| Security & protection | |||
| Firewall & brute-force prevention | ✓ | ✓ | ✓ |
| Malware scanning | ✓ | ✓ | ✓ |
| Real-time monitoring & alerts | ✓ | ✓ | ✓ |
| Emergency malware removal & recovery | ✓ | ✓ | ✓ |
| Optimisation & monitoring | |||
| Performance optimisation (caching, compression, minification) | ✓ | ✓ | ✓ |
| 24/7 uptime monitoring | ✓ | ✓ | ✓ |
| Core Web Vitals tracking | ✓ | ✓ | ✓ |
| Monthly performance report | ✓ | ✓ | ✓ |
| Updates & fixes | |||
| Core, theme & plugin updates | ✓ | ✓ | ✓ |
| Staging-tested updates where needed | ✓ | ✓ | ✓ |
| Fixes for update conflicts | ✓ | ✓ | ✓ |
| Backups & recovery | |||
| Backup frequency | Daily | Hourly / real-time available | Hourly / real-time available |
| Secure offsite storage | ✓ | ✓ | ✓ |
| Fast expert recovery | ✓ | ✓ | ✓ |
| Retention | 30 days † | 30 days † | Custom † |
| Included support | |||
| Fixes, tweaks & content updates | 1 hour / month | 1 hour / month | 1 hour / month |
| Additional time at competitive rates | ✓ | ✓ | ✓ |
| Dedicated, named contact | ✓ | ✓ | ✓ |
| Plan & pricing | |||
| Monthly | £76 | £125 | £155 |
| Annual (save 10%) | £816 | £1,356 | £1,680 |
| One-time setup fee | £149 | £249 | £349 |
| Best suited to | Brochure / informational sites | WooCommerce, EDD, SureCart stores | LearnDash, MemberPress sites |
† Indicative figures shown while we finalise published specifications. Got an unusual or high-traffic site? We also offer tailored custom plans – get a quote.
